Forest Miki Golf Club |
Course
Data | ||||||||||||||||
|
Rating | ||||||||||||||||||
|
It is a relatively narrow course built on hillside surrounded by OBs and other hazards which make every shot very difficult and this course look more difficult than its course rating. Since the course design is well calculated on difficult landscape with small ups and downs considering the location, the course is quite enjoyable. The course will be well liked by medium to advanced players not only due to the difficulty but also the strategic design as well as the beauty of the scenery. Since there are not many blind holes, even the visitor can play easily without caddies. Due to the big greens with quite a bit of undulation, the hole can be more difficult depending on the pin position. All of the four par 3s are well designed beautifully and strategically. | ||
A hole with drastic downhill from second shot. Scenery of a mountain range behind the green is quite impressive. Since the green is only 20 yards wide but 45 yards deep, the approach shot to the green need to be accurate. | ||
A downhill hole going over the valley. A wild looking well-designed Par 3 on the natural setup. | ||
A dogleg to the left. It is possible to get to the green in two shots since the tee shot tend to ride on the follow wind. However a lake on the right and OB on the left of the green make fairway wood second shot very difficult. It might be necessary to be brave to give up two-on and to use iron for accurate second shot aiming for three-on. | ||
A short hole over the valley. An accurate shot in distance as well as the direction is necessary since the green is wide but shallow with three tires. | ||
A beautiful hole with a two-tired
green surrounded by bunkers. | ||
A slightly downhill, relatively short Par 4. Since the fairway is narrow between OB lines on both sides, the fairway wood must be the choice for the tee shot. The second shot is tough due to the big bunkers effectively located on both side of the deep green with undulation like a horse back. It becomes more difficult if the pin is on the other side of the horse back. The mountain view behind the green is magnificent and opening. | ||
Par 4 with downhill tee shot and uphill second shot. There is continuous OB line on the left of the fairway all the way from the tee box to the green. Though it is a difficult hole with tight and long fairway, it is a beautiful hole. | ||
It takes one hour drive from Osaka or Kobe.Though it is a public course, they have nice facilities such as open air bath and sauna. The cost performance is excellent with those facilities as well as reasonable green fees. Arnold Palmer designed other courses in Asia are Fuji OGM GC - Ono Course, Shimotsuke CC, Furano GC, Kanaegasaki GC, Ajigasawa Kogen GC, Minakami Kogen GC in Japan, Damai GC in Malaysia, Chung Shan Hot Spring - Palmer Course in China, and The Orchard G&CC - Palmer Course, Evercrest Batulao GC and Caliraya Springs GC in the Philippine, Emeraldo G&CC in Indonesia, First Formosa CC and Formosa Yangmei CC in Taiwan, Wuju Resort in Korea, and Sanctuary Cove - Pines Course in Australia.
|
2nd Par 4 459 yards