Kelab Golf Sultan Abdual Aziz Shah (KGSAAS), Sultan & Alam Shah Course |
Course
Data | ||||||||||||||||
|
Rating | ||||||||||||||||||
|
Out of 27 holes, I played 18 holes, the Sultan & Alam Shah Course. The course features pot bunkers and sloped fairways. The Sultan Course is demanding with many memorably impressive holes but the Alam Shah Course is not that great. The fairways are generous except for some holes and greens are almost flat, which makes the course easier than its yardages 0f 7025 would indicate. | ||
A very impressive “signature hole”. The fairway is tight with OB on the right and a river on the left. Also, palm trees hanging on both sides of the fairway off the tee are intimidating. The second and (third shots are uphill and then the river crossing the fairway gives you some pressure. Even if you hit the green in regulation, the sharply sloped two-tiered green doesn’t offer you an easy par. The nickname is “the Dragon Hole”. | ||
A slightly downhill dogleg to the left. A middle or long iron is needed on the second shot to hit to the narrow and deep green with deep bunkers and sloped rough on the left. | ||
The tee and second shots are uphill. You must hit a high ball on the second shot, otherwise the ball can drop into one of 3 pot bunkers protecting the front of the green, where it is difficult to save par. | ||
The course is very close to Kuala Lumpur. When I played at the Alam Shah Course of the back 9, 3 out of 9 holes are temporary greens, which might have given me the bad overall impression. It was fun to play the front 9 Sultan Course. The course architects, Peter Thomson, Michael Wolveridge, Ross Perret designed other courses is Asia are Hong Kong GC - Eden Course, Clearwater Bay GC (remodelled), Beijing Links CC, Beijing Yaoshang GC, Shanghai Golfking GC, Shanghai Binhai GC, Changsha Quingzhuhu GC in China, Tanah Merah CC - Garden Course in Singapore, Jagorawi G&CC, Bali Handara Kosaido CC, Lombok Golf Kosaido CC in Indonesia, Noble Place GR&CC, Rayong Green Valley CC, Royal Chiang Mai GC in Thailand, and Kosaido Thomson, Nanbufuji CC, Zen CC, Thomson National CC, Three Lakes CC in Japan.
|
2nd Par 5 548 yards